<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GoArticles.net - Articles - Energy]]></title>
				<link>http://www.goarticles.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goarticles.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ravi@sysox.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 06:53:52 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Question About Energy!]]></title>
					  <link>http://www.goarticles.net/articles/10755/1/The-Question-About-Energy/Page1.html</link>
					  <description><![CDATA[Let us assume that there is no longer crude oil being shipped or pumped anywhere, how the world will look and how this type of fossil fuel shortage can affect us, on the long and short term basis?!

]]></description>
					  <author>no@spam.com (Najib Altawell)</author>
					  <pubDate>Wed, 25 Jun 2008 08:42:28 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/10755/1/The-Question-About-Energy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nuclear Energy: A Non-Renewable Resource]]></title>
					  <link>http://www.goarticles.net/articles/10402/1/Nuclear-Energy-A-Non-Renewable-Resource/Page1.html</link>
					  <description><![CDATA[Nuclear power has one of the worst names in the energy industry, but does it really deserve it?  Proponents of Nuclear energy claim it is our only hope to avert immediate climate change but this is not the only possible course of action open to us.
]]></description>
					  <author>no@spam.com (Roger Vanderlely)</author>
					  <pubDate>Sat, 24 May 2008 04:43:10 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/10402/1/Nuclear-Energy-A-Non-Renewable-Resource/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Peak Oil Facts and Renewable Energy]]></title>
					  <link>http://www.goarticles.net/articles/10391/1/Peak-Oil-Facts-and-Renewable-Energy/Page1.html</link>
					  <description><![CDATA[The peak oil crisis seems to be looming ever nearer, but what is being done to address this issue?  There is a pressing need for immediate large scale investment in real renewable energies with proven technology like Solar and Wind power.
]]></description>
					  <author>no@spam.com (Roger Vanderlely)</author>
					  <pubDate>Fri, 23 May 2008 02:22:17 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/10391/1/Peak-Oil-Facts-and-Renewable-Energy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Import and export of natural gas]]></title>
					  <link>http://www.goarticles.net/articles/2708/1/Import-and-export-of-natural-gas/Page1.html</link>
					  <description><![CDATA[By importing and exporting natural gas, the USA participates actively to the global flow of combustibles such as oil and gas. According to official figures, the USA imports gas from nine countries and exports it to three others.]]></description>
					  <author>no@spam.com (Ken Wilson)</author>
					  <pubDate>Sat, 26 May 2007 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/2708/1/Import-and-export-of-natural-gas/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Natural oil and gas industry and utilization]]></title>
					  <link>http://www.goarticles.net/articles/2583/1/Natural-oil-and-gas-industry-and-utilization/Page1.html</link>
					  <description><![CDATA[When talking about oil and gas, we must say that they range as sources of energy for domestic and industrial purposes, used as fuel, containing mainly combustible gaseous mixture. The amount of gas brought to the surface with the oil during drilling procedures generally labels as casing-head gas.<br>]]></description>
					  <author>no@spam.com (Rick Martin)</author>
					  <pubDate>Mon, 14 May 2007 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/2583/1/Natural-oil-and-gas-industry-and-utilization/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How much do we know about natural gas?]]></title>
					  <link>http://www.goarticles.net/articles/2581/1/How-much-do-we-know-about-natural-gas/Page1.html</link>
					  <description><![CDATA[Studies have shown that natural gas formation resulted by means of the process of putrefaction of the little sea animals and plants that disappeared about 300 million years ago. After such forms of life died, their remains went down to the bottom of the oceans and they gradually grew covered by beds of sand and different types of sediments.<br>]]></description>
					  <author>no@spam.com (Rick Martin)</author>
					  <pubDate>Mon, 14 May 2007 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/2581/1/How-much-do-we-know-about-natural-gas/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			