<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GoArticles.net - Articles - Running]]></title>
				<link>http://www.goarticles.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goarticles.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ravi@sysox.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 10:03:21 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Mardi Gras Marathon]]></title>
					  <link>http://www.goarticles.net/articles/882/1/Mardi-Gras-Marathon/Page1.html</link>
					  <description><![CDATA[<P>Sight seeing in New Orleans - The Big Easy</P> <P>The friendliest place in the US</P>]]></description>
					  <author>no@spam.com (Rahul Verghese)</author>
					  <pubDate>Thu, 25 May 2006 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/882/1/Mardi-Gras-Marathon/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cross Country has High Injury Rate]]></title>
					  <link>http://www.goarticles.net/articles/159/1/Cross-Country-has-High-Injury-Rate/Page1.html</link>
					  <description><![CDATA[Cross country running has the highest rate of injuries of all high school sports. The injury rate is even higher for girls than for boys. The extremely high injury rate is caused by asking runners to train and race in the same week.]]></description>
					  <author>no@spam.com (Gabe Mirkin, M.D.)</author>
					  <pubDate>Sat, 31 Dec 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/159/1/Cross-Country-has-High-Injury-Rate/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			