<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GoArticles.net - Articles - ]]></title>
				<link>http://www.goarticles.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goarticles.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ravi@sysox.com</webMaster>
				<lastBuildDate>Fri, 29 Aug 2008 11:37:42 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Credit Cards Real Estate and Bankruptcy]]></title>
					  <link>http://www.goarticles.net/articles/1226/1/Credit-Cards-Real-Estate-and-Bankruptcy/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">One reason for the new Bankruptcy law, which went into effect in October 2005, was to make it more difficult for millions to never pay back the billions of credit card debt they owed.&nbsp; Now we are seeing the reality after the laws passage. </span>]]></description>
					  <author>no@spam.com (Howard Giske)</author>
					  <pubDate>Mon, 28 Aug 2006 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/1226/1/Credit-Cards-Real-Estate-and-Bankruptcy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Charities Sort Out What is Appropriate Compensation]]></title>
					  <link>http://www.goarticles.net/articles/1213/1/Charities-Sort-Out-What-is-Appropriate-Compensation/Page1.html</link>
					  <description><![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><B style="mso-bidi-font-weight: normal">Charities Sort Out What is Appropriate Compensation -<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></B></P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt"><o:p>&nbsp;</o:p></P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">After various scandals involving executive?s salary in Non-Profit corporations, the question comes up, what is appropriate compensation for such executives. That isn?t at first clear, so let?s look at a number of problem cases. </P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt"><o:p>&nbsp;</o:p></P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">Mr. Oral Suer was convicted of two felony charges for stealing $500,000 from the <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:Street w:st="on"><st1:address w:st="on">United Way</st1:address></st1:Street> charity organization. He had been head of the <st1:Street w:st="on"><st1:address w:st="on">United Way</st1:address></st1:Street> for 27 years. </P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt"><o:p>&nbsp;</o:p></P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">According to Charles W. Anderson, Mr. Suer actually stole over $2.4 million over his 27-year term in office. The head of the charity complains that their organization suffered ?irreparable harm? and large reductions in donations. It also stopped direct solicitations from federal employees. Mr. Suer was sentenced to 27-months in federal prison in May 2004. </P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">Some Congressman have for a while questioned the relatively high salaries that Non-Profit organization heads receive. There is a danger that this can shade into demagoguery against entire organizations, which is done in order to shut the organization down or question their entire budget. . This is the case with some of the rhetoric over funding of the Head Start program, a Federal program to help low-income children. </P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt"><o:p>&nbsp;</o:p></P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">One director of the KCMC Child Development Corp. was cited as being scandalous for receiving over $800,000 in pay over the last three years, with one year being paid over $300,000. Crompton oversees 11 Head Start centers in the <st1:City w:st="on">Kansas City</st1:City> area, in <st1:State w:st="on">Kansas</st1:State> and <st1:State w:st="on"><st1:place w:st="on">Missouri</st1:place></st1:State>. In a letter, the Department of Health and Human Services told KCMC that they had to explain why the compensation did not violate federal regulations on paying ?reasonable? wages or face having to repay all or some of the money. Nearly 80 percent of KCMC's $26.6 million in revenue in fiscal 2002 came from federal tax money. </P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt"><o:p>&nbsp;</o:p></P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">However, Mr. Crompton contends that he is being scandalized in retaliation for his expose of attended cuts in the budget, and changes in the program that he oversees. Although this salary may be considered fairly high, it could be argued that this needs to rival salaries in the private sector, in order to attract top executive leadership for Non-Profit Corporations. </P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt"><o:p>&nbsp;</o:p></P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">In another example of fairly high salaries for executives at non-profits, in the <st1:place w:st="on"><st1:City w:st="on">San Antonio</st1:City>, <st1:State w:st="on">Texas</st1:State></st1:place> area, the 20 leading executives make an average of about $386,000, with all making above $200,000 per year, according to the San Antonio Express News. </P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">The largest salary listed is for John C. Hagee, a television evangelist, employed by a church who made in 2003 over $1.2 million. You have to question, that if such persons wanted to be involved in human service work, wouldn?t they understand that they would receive salaries less than the private sector? Apparently this is not the case. </P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt"><o:p>&nbsp;</o:p></P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">These scandals have become a hot topic since Richard Grasso, the former executive of the New York Stock Exchange, resigned after a pay scandal late in 2003. Mr. Grasso is currently being sued for receiving $140 million in ?unreasonable compensation? during his term of chairman of the NYSE which is a Non-Profit Corporation. The non-profit sector has grown at a high rate, to now 1.2 million Non-Profit Corporations, which include hospitals, churches, museums, child and youth programs and others.</P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">&nbsp;</P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">Howard Giske is a legal consultant with&nbsp;&nbsp; <a target='_blank' href="http://www.legalformsguide.com">http://www.legalformsguide.com</A>&nbsp;and&nbsp;&nbsp;&nbsp; <a target='_blank' href="http://www.incparadise.com">http://www.incparadise.com</A>&nbsp;.</P> <P class=MsoNormal style="MARGIN: 0in 0in 0pt">&nbsp;</P>]]></description>
					  <author>no@spam.com (Howard Giske)</author>
					  <pubDate>Thu, 24 Aug 2006 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/1213/1/Charities-Sort-Out-What-is-Appropriate-Compensation/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			