<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GoArticles.net - Articles - ]]></title>
				<link>http://www.goarticles.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goarticles.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ravi@sysox.com</webMaster>
				<lastBuildDate>Wed, 03 Dec 2008 14:34:09 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Forecasts Predictions and Market Timing]]></title>
					  <link>http://www.goarticles.net/articles/445/1/Forecasts-Predictions-and-Market-Timing/Page1.html</link>
					  <description><![CDATA[Whatever the reason one has for trading in the Futures and Commodities, Forex or the Stock markets, everyone can agree that in order to trade profitably you must buy low and sell high, or sell high and then buy back low. It is a simple reality that deserves no debate.]]></description>
					  <author>no@spam.com (Richard Ratchford)</author>
					  <pubDate>Thu, 19 Jan 2006 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/445/1/Forecasts-Predictions-and-Market-Timing/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			