<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GoArticles.net - Articles - ]]></title>
				<link>http://www.goarticles.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goarticles.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ravi@sysox.com</webMaster>
				<lastBuildDate>Thu, 08 Jan 2009 04:56:08 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Nintendo GBA and NDS games]]></title>
					  <link>http://www.goarticles.net/articles/9413/1/Nintendo-GBA-and-NDS-games/Page1.html</link>
					  <description><![CDATA[To date, Nintendo has sold 80,500,000 GBA units around the world. Over half of those in the Americas and 16 million in Japan at second place.]]></description>
					  <author>no@spam.com (annie wan)</author>
					  <pubDate>Thu, 17 Jan 2008 20:17:10 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/9413/1/Nintendo-GBA-and-NDS-games/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			