<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GoArticles.net - Articles - ]]></title>
				<link>http://www.goarticles.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goarticles.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ravi@sysox.com</webMaster>
				<lastBuildDate>Thu, 08 Jan 2009 05:58:51 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Consumer Price Index CPI Only the Tip of the Iceberg]]></title>
					  <link>http://www.goarticles.net/articles/383/1/The-Consumer-Price-Index-CPI-Only-the-Tip-of-the-Iceberg/Page1.html</link>
					  <description><![CDATA[Who doesn?t want to believe that inflation is somewhere below 3 or 4%? But then again, who wouldn?t like to believe that money really does grow on trees? Kidding aside, unlike the money on trees story, Americans continue to be led down the primrose path regarding inflation. What I?m saying is that the supposed low rate of inflation today is a full-blown urban myth.]]></description>
					  <author>no@spam.com (Susan Boskey)</author>
					  <pubDate>Wed, 11 Jan 2006 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/383/1/The-Consumer-Price-Index-CPI-Only-the-Tip-of-the-Iceberg/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			