<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GoArticles.net - Articles - ]]></title>
				<link>http://www.goarticles.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goarticles.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ravi@sysox.com</webMaster>
				<lastBuildDate>Thu, 08 Jan 2009 10:01:57 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[One-Third of Cancer Deaths Could Be Avoided]]></title>
					  <link>http://www.goarticles.net/articles/351/1/One-Third-of-Cancer-Deaths-Could-Be-Avoided/Page1.html</link>
					  <description><![CDATA[Of the seven million worldwide cancer deaths reported in 2001, 35 percent were attributable to nine well-known behavioral and environmental risk factors. The nine risk factors are overweight and obesity; low fruit and vegetable intake; physical inactivity; smoking; alcohol use; unsafe sex; urban air pollution; indoor smoke from household use of coal; and contaminated injections in healthcare settings.]]></description>
					  <author>no@spam.com (Rita Jenkins)</author>
					  <pubDate>Mon, 09 Jan 2006 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/351/1/One-Third-of-Cancer-Deaths-Could-Be-Avoided/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			