<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[GoArticles.net - Articles - ]]></title>
				<link>http://www.goarticles.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goarticles.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ravi@sysox.com</webMaster>
				<lastBuildDate>Fri, 21 Nov 2008 11:40:20 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Why the opposite breast should be evaluated with MRI?]]></title>
					  <link>http://www.goarticles.net/articles/3220/1/Why-the-opposite-breast-should-be-evaluated-with-MRI/Page1.html</link>
					  <description><![CDATA[<p>Breast cancer is a worldwide problem with which causes 502,000 deaths per year worldwide. In the United States breast cancer is the most common form of cancer diagnosed in women.</p>]]></description>
					  <author>no@spam.com (Sean Domenic)</author>
					  <pubDate>Mon, 16 Jul 2007 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.goarticles.net/articles/3220/1/Why-the-opposite-breast-should-be-evaluated-with-MRI/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			